Westerly High School 23 Ward Ave, Westerly, RI, 02891 Link to Official School Website

Westerly Bulldogs

(15-8)

Season:

Rhode Island PowerRating 59.57
National PowerRating 54.57
South 2 of 4
Division 2 5 of 16
Large Eastern 188 of 1433
Large 430 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/08 H North Kingstown (20-5) 95.0 100.0 L 62 – 81
12/10 H Portsmouth HS, RI (5-15) 18.3 23.3 L 60 – 67
12/12 A Middletown, RI (14-8) 31.8 36.8 W 73 – 54
12/16 A West Warwick (21-2) 86.3 91.3 L 63 – 70
12/20 A Narragansett (9-12) 28.2 33.2 W 83 – 68
12/23 H Chariho Regional (7-13) 18.5 23.5 W 71 – 50
01/03 A Cumberland (15-10) 40.2 45.2 W 73 – 61
01/06 H Scituate, RI (1-18) -5.0 0.0 W 74 – 34
01/10 H Ponaganset (1-20) -5.0 0.0 W 48 – 31
01/12 A Central Falls (9-12) 20.6 25.6 W 74 – 54
01/17 H Tolman (10-10) 40.7 45.7 W 68 – 55
01/20 A Lincoln HS, RI (4-15) 6.1 11.1 W 67 – 58
01/24 A North Providence (19-4) 79.9 84.9 L 64 – 86
01/27 A Shea (17-6) 60.8 65.8 L 74 – 77
01/31 A Tiverton (11-12) 34.4 39.4 W 69 – 58
02/03 A Barrington, RI (12-13) 40.2 45.2 W 50 – 48
02/08 H Pilgrim (2-20) -4.3 0.7 W 76 – 47
02/10 A Rogers (20-7) 77.7 82.7 W 65 – 64
02/14 H West Warwick (21-2) 86.3 91.3 L 60 – 85
02/17 H Narragansett (9-12) 28.2 33.2 L 36 – 38
02/21 A Chariho Regional (7-13) 18.5 23.5 W 77 – 55
02/24 H Barrington, RI (12-13) 40.2 45.2 W 66 – 61
03/01 A Central (19-5) 83.4 88.4 L 61 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season