Westerly High School 23 Ward Ave, Westerly, RI, 02891 Link to Official School Website

Westerly Bulldogs

(8-3)

Coach: Christopher Wriedt

Season:

Rhode Island PowerRating 69.48
National PowerRating 64.48
Division II 4 of 16
Large Eastern 398 of 1382
Large 1186 of 4155
Date OpponentLeagueNat'l PRState PRScore
09/09 A North Kingstown (1-10) Division 1 8.8 13.8 W 33 – 6
09/16 H Chariho Regional (12-1) Division II-A 83.1 88.1 W 16 – 0
09/23 H Shea (2-8) Division II-A 14.2 19.2 W 53 – 19
09/30 A Cumberland (8-4) Division II-A 58.3 63.3 W 28 – 14
10/07 H Coventry (2-8) Division II-A 14.9 19.9 W 14 – 0
10/14 H South Kingstown (6-4) Division 2b 57.4 62.4
10/22 A Central (9-3) Division II-A 66.2 71.2 L 14 – 33
10/28 H Johnston (5-4) Division II-A 48.0 53.0 L 10 – 16
11/04 A Warwick Veterans, RI (2-8) Division II-A 13.7 18.7 W 33 – 11
11/11 H St. Raphael Academy (6-4) Division II-B 51.2 56.2 W 36 – 22
11/24 A Stonington (6-4) Eastern Connecticut Conference 55.7 60.7 W 15 – 0
11/29 H Central (9-3) Division II-A 66.2 71.2 L 14 – 28
Not seeing what you’re expecting? Edit the schedule here.

Division II-A Standings

NameNat'l PRState PRConfAll
Chariho Regional Chargers 83.14 88.14 8-1 12-1
Central Knights 66.18 71.18 6-3 9-3
Cumberland Clippers 58.34 63.34 5-3 8-4
Westerly Bulldogs 64.48 69.48 5-3 8-3
Johnston Panthers 47.98 52.98 4-3 5-4
Shea Raiders 14.22 19.22 1-6 2-8
Coventry Oakers 14.93 19.93 1-6 2-8
Warwick Veterans, RI Hurricanes 13.70 18.70 1-6 2-8